Development of GPGPU based parallel algorithms for land cover classification of remotely sensed big data
Selection Procedure | Walk-in-interview |
Walk-in-interview date and time | 30 October 2019 at 10:00 a.m. |
Essential Qualifications | i) M.E/M. Tech or equivalent degree in Computer science/Electrical engineering /Electronics/Information Technology, or M.Sc in Statistics/Mathematics/Physics/Electronics/Computer Science, or MCA. ii) Good knowledge in computer programming (C/C++/Java) is essential and evidence of having done some courses related to computer programming is required. iii) All through first class. |
Interview Location | Machine Intelligence Unit (MIU), 3rd floor of the Platinum Jubilee Academic Building (PJAB) of the Institute. |
Requirement | 01 |
Selection Type | purely on a temporary basis |
Unit | Machine Intelligence Unit of the Institute, Kolkata. 033-2575-3100 |
Pay | Consolidated 25000/- (Rupees twenty-five thousand only) to 30000/- (Rupees thirty thousand only) per month, depending on the qualification and experience. |
Age | The age limit is 35 years as on 01 September 2019 with usual relaxation for SC/ST/OBC/Women and differently-abled candidates. Age relaxation may be given to outstanding candidates or a candidate with relevant experience. |
Visit the link for documents Required at the time of the interview and joining date. | https://web.isical.ac.in/sites/default/files/jobs/%5BUntitled%5D_2019101112345100.pdf |
Big data challenges in biology: Algorithms for single-cell transcription data Analysis
Selection Procedure | Walk-in-interview |
Walk-in-interview date and time | 30 October 2019 at 10:00 a.m. |
Essential Qualifications | i) M.E/M. Tech or equivalent degree in Computer science/Electrical engineering /Information Technology/Bioinformatics/Biotechnology , or M.Sc in Statistics/Mathematics/Physics/Computer Science/Bioinformatics/Biotechnology. ii) Good knowledge of computer programming (C/C++/Java) is essential. iii) All through first class. |
Interview Location | Machine Intelligence Unit (MIU), 3rd floor of the Platinum Jubilee Academic Building (PJAB) of the Institute. |
Requirement | 01 |
Selection Type | purely on a temporary basis |
Unit | Machine Intelligence Unit of the Institute, Kolkata. 033-2575-3100 |
Pay | Consolidated 25000/- (Rupees twenty-five thousand only) to 30000/- (Rupees thirty thousand only) per month, depending on the qualification and experience. |
Age | The age limit is 35 years as on 01 October 2019 with usual relaxation for SC/ST/OBC/Women and differently-abled candidates. Age relaxation may be given to outstanding candidates or a candidate with relevant experience. |
Visit the link for documents Required at the time of the interview and joining date. | https://web.isical.ac.in/sites/default/files/jobs/%5BUntitled%5D_2019093015271600.pdf |
About ISI (Indian Statistical Institute)
Indian Statistical Institute (ISI), a unique institution devoted to research and teaching, and the applications of Statistics in the Natural and Social Sciences. Founded by Professor P.C. Mahalanobis in Kolkata on 17th December 1931, the institute gained the status of an Institution of National Importance by an act of the Indian Parliament in 1959. The Headquarters of ISI is located in Kolkata and additionally, there are four centers located in Delhi, Bangalore, Chennai, and Tezpur.
Website: https://web.isical.ac.in/