| Analog Signal | Digital Signal |
![]() | ![]() |
| [1] Analog signals are continuous in time and continuous in amplitude. NOTE : This is the reason analog signal can also be called as continuous time signal. | [1] Digital signals are discrete (Discontinuous) in time and discrete in amplitude. NOTE : This is the reason digital signal can also be called as discrete time signal. |
| [2] Infinite number of values are available between any two choosen point on x- axis and y- axis. | [2] Finite number of values are available between any two choosen point on x- axis and y- axis. |
| [3] Analog signals always has sine wave form. | [3] Digital signals always has square wave form. |
| [4] Any signal generated from the source in its original form are analog signal. | [4] The quantized or coded version of the discrete time signals are called digital signal. |
| [5] Analog signals are very much sensitive to noise and distortion. | [5] Digital signals are less sensitive to noise and distortion. |
| [6] Best example for analog signal is voice signal. | [6] Signal generated by pressing the button of a keyboard of computer is a digital signal. |
| [7] The information contained in an analog signal has wide range of amplitude. | [7] The digital signal carries information or data in the form of '0' and '1' only. |
| [8] Few examples of Analog Devices: VCRs, tape player, record player, etc VCR (Video Cassette Recorder) | [8] Few Examples of Digital devices: digital cemera, hard drive,mobile phones,digital watch,digital thermometer and etc. Laptop and Smartphone |
[9] Analog Information![]() | [9] Digital Information![]() |




VCR (Video Cassette Recorder)
Laptop and Smartphone








